| Schedules and Examples of Term Life Insurance Amounts | |||
|
An equal amount of accidental death and dismemberment
coverage is also provided |
|||
| Coverage for Proprietors/Partners: Firm Maximum Schedule | |||
| $500,000 | |||
|
Earnings | 3 Times | 2 Times |
| $200,000 | $500,000 | $400,000 | |
| $150,000 | $450,000 | $300,000 | |
| $100,000 | $300,000 | $200,000 | |
| $75,000 | $225,000 | $150,000 | |
| $50,000 | $150,000 | $100,000 | |
| $40,000 | $120,000 | $80,000 | |
| $30,000 | $90,000 | $60,000 | |
| Schedules and Examples of Term Life Insurance Amounts | |||
|
An equal amount of accidental death and dismemberment
coverage is also provided |
|||
| Coverage for Proprietors/Partners: Firm Maximum Schedule | |||
| $400,000 | |||
|
Earnings | 3 Times | 2 Times |
| $200,000 | $400,000 | $400,000 | |
| $150,000 | $400,000 | $300,000 | |
| $100,000 | $300,000 | $200,000 | |
| $75,000 | $225,000 | $150,000 | |
| $50,000 | $150,000 | $100,000 | |
| $40,000 | $120,000 | $80,000 | |
| $30,000 | $90,000 | $60,000 | |
| Schedules and Examples of Term Life Insurance Amounts | |||
|
An equal amount of accidental death and dismemberment
coverage is also provided |
|||
| Coverage for Proprietors/Partners: Firm Maximum Schedule | |||
| $300,000 | |||
|
Earnings | 3 Times | 2 Times |
| $200,000 | $300,000 | $300,000 | |
| $150,000 | $300,000 | $300,000 | |
| $100,000 | $300,000 | $200,000 | |
| $75,000 | $225,000 | $150,000 | |
| $50,000 | $150,000 | $100,000 | |
| $40,000 | $120,000 | $80,000 | |
| $30,000 | $90,000 | $60,000 | |
| Schedules and Examples of Term Life Insurance Amounts | ||||
|
An equal amount of accidental death and dismemberment
coverage is also provided |
||||
| Coverage for Proprietors/Partners: Firm Maximum Schedule | ||||
| $200,000 | ||||
|
Earnings | 3 Times | 2 Times | 1 Times |
| $200,000 | $200,000 | $200,000 | $200,000 | |
| $150,000 | $200,000 | $200,000 | $150,000 | |
| $100,000 | $200,000 | $200,000 | $100,000 | |
| $75,000 | $200,000 | $150,000 | $75,000 | |
| $50,000 | $150,000 | $100,000 | $50,000 | |
| $40,000 | $120,000 | $80,000 | $40,000 | |
| $30,000 | $90,000 | $60,000 | $30,000 | |
| Schedules and Examples of Term Life Insurance Amounts | ||||
|
An equal amount of accidental death and dismemberment
coverage is also provided |
||||
| Coverage for Proprietors/Partners: Firm Maximum Schedule | ||||
| $100,000 | ||||
|
Earnings | 3 Times | 2 Times | 1 Times |
| $200,000 | $100,000 | $100,000 | $100,000 | |
| $150,000 | $100,000 | $100,000 | $100,000 | |
| $100,000 | $100,000 | $100,000 | $100,000 | |
| $75,000 | $100,000 | $100,000 | $75,000 | |
| $50,000 | $100,000 | $100,000 | $50,000 | |
| $40,000 | $100,000 | $80,000 | $40,000 | |
| $30,000 | $90,000 | $60,000 | $30,000 | |
| Schedules and Examples of Term Life Insurance Amounts | ||||
|
An equal amount of accidental death and dismemberment
coverage is also provided |
||||
| Coverage for Proprietors/Partners: Firm Maximum Schedule | ||||
| $50,000 | ||||
|
Earnings | 3 Times | 2 Times | 1 Times |
| $200,000 | $50,000 | $50,000 | $50,000 | |
| $150,000 | $50,000 | $50,000 | $50,000 | |
| $100,000 | $50,000 | $50,000 | $50,000 | |
| $75,000 | $50,000 | $50,000 | $50,000 | |
| $50,000 | $50,000 | $50,000 | $50,000 | |
| $40,000 | $50,000 | $50,000 | $40,000 | |
| $30,000 | $50,000 | $50,000 | $30,000 | |