Insurance Programs




AICPA Long Term Disability Income Plan
Gross Contribution Rates(Semi-Annual)



  Your age as of January 1
  Less than 30 30-34 35-39
  Length of Waiting Period
Monthly Disability
Income Benefits Available
13-week 26-week 13-week 26-week 13-week 26-week
$1,000 $27.00 $21.60 $37.20 $29.40 $48.00 $36.60
$1,500 $40.50 $32.40 $55.80 $44.10 $72.00 $54.90
$2,000 $54.00 $43.20 $74.40 $58.80 $96.00 $73.20
$2,500 $67.50 $54.00 $93.00 $73.50 $120.00 $91.50
$3,000 $81.00 $64.80 $111.60 $88.20 $144.00 $109.80
$3,500 $94.50 $75.60 $130.20 $102.90 $168.00 $128.10
$4,000 $108.00 $86.40 $148.80 $117.60 $192.00 $146.40
$4,500 $121.50 $97.20 $167.40 $132.30 $216.00 $164.70
$5,000 $135.00 $108.00 $186.00 $147.00 $240.00 $183.00
$6,000 $162.00 $129.60 $223.20 $176.40 $288.00 $219.60
$7,000 $189.00 $151.20 $260.40 $205.80 $336.00 $256.20
$8,000 $216.00 $172.80 $297.60 $235.20 $384.00 $292.80
$9,000 $243.00 $194.40 $334.80 $264.60 $432.00 $329.40
$10,000 $270.00 $216.00 $372.00 $294.00 $480.00 $366.00


  Your age as of January 1
  40-44 45-49 50-69
  Length of Waiting Period
Monthly Disability
Income Benefits Available
13-week 26-week 13-week 26-week 13-week 26-week
$1,000 $63.00 $47.40 $84.00 $64.80 $120.00 $96.00
$1,500 $94.50 $71.10 $126.00 $97.20 $180.00 $144.00
$2,000 $126.00 $94.80 $168.00 $129.60 $240.00 $192.00
$2,500 $157.50 $118.50 $210.00 $162.00 $300.00 $240.00
$3,000 $189.00 $142.20 $252.00 $194.40 $360.00 $288.00
$3,500 $220.50 $165.90 $294.00 $226.80 $420.00 $336.00
$4,000 $252.00 $189.60 $336.00 $259.20 $480.00 $384.00
$4,500 $283.50 $213.30 $378.00 $291.60 $540.00 $432.00
$5,000 $315.00 $237.00 $420.00 $324.00 $600.00 $480.00
$6,000 $378.00 $284.40 $504.00 $388.80 $720.00 $576.00
$7,000 $441.00 $331.80 $588.00 $453.60 $840.00 $672.00
$8,000 $504.00 $379.20 $672.00 $518.40 $960.00 $768.00
$9,000 $567.00 $426.60 $756.00 $583.20 $1080.00 $864.00
$10,000 $630.00 $474.00 $840.00 $648.00 $1200.00 $960.00


  Available regardless of current earnings or other disability coverage.   Available only to AICPA members and based on current earnings and other disability coverage.


Annual rates are twice the semi-annual rates shown. Please note that the amounts in the table are gross contributions and do not reflect any cash refunds. Ages are redetermined each January 1. Your rate may change as you enter a higher age category or because the rate was changed for your class. Insurance will terminate when the Member attains age 70. Please refer to your Booklet-Certificate for all plan details, including any exclusions, limitations, and restrictions, which may apply.




HACKER SAFE certified sites prevent over 99.9% of hacker crime.